No Products in the Cart
Each velvet urn bag features a polyester lining for additional durability with a small amount of stretch.
Bogati Urns Size Guide
Bogati Urns Size Reference | HUMANS | PETS | Conversion in Liters | |
---|---|---|---|---|
Cubic Inches | Cubic Inches | Liters | ||
Cremation Jewelry | J | 1 pinch | 1 pinch | 1 pinch |
Mini | Mini | 1 pinch | 1 pinch | 1 pinch |
Keepsake | K | 3 to 10 | 3 to 10 | 50 to 160 ml |
Extra Small | XS | 10 to 20 | 10 to 20 | 160 to 327 ml |
Small | S | 20 to 35 | 20 to 35 | 327 to 573 ml |
Medium | M | 35 to 80 | 35 to 80 | 0.57 to 1.31 Lt |
Large | L | 80 to 170 | 80 to 130 | 1.31 to 2.87 Lt |
Adult or Extra Large | A - XL | 170 to 220 | 130 and up | 2.87 to 3.69 Lt |
Temporary Container or XXL | XXL | 220 to 260 | 3.69 to 4.26 Lt | |
Companion or double | DBL | more than 260 | more than 4.26 Lt |
Many Urns can be used interchangeably to meet your customers' needs.
Shipping
International Orders
Please note that due to international policies and regulations, our Non-stocked items and wood products can not be shipped at this moment outside US Territories. Make sure you don't have any of these products in your shopping cart to get a shipping estimate and proceed with your purchase.
Get all the information regarding our Shipping Policy here.